Sidebar

2PCS REAR AIR SPRING BAGS + AIR SUSPENSION COMPRESSOR PUMP FOR BMW X5 F15 F85 X6 F16

: In stock

Regular price $999.00 NZD

2PCS REAR AIR SPRING BAGS + SUSPENSION COMPRESSOR PUMP FOR BMW X5 F15 F85 X6 F16Fitment : BMW X5 (F15) 2013-2018BMW X6 (F16)...


Ships between -

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
files/IMG_0840_copy_09d20018-bf2a-4d66-9c62-1b3ea5f3ec5a.gif

2PCS REAR AIR SPRING BAGS + SUSPENSION COMPRESSOR PUMP FOR BMW X5 F15 F85 X6 F16

Fitment : 
BMW X5 (F15) 2013-2018
BMW X6 (F16) 2015-
BMW X5 xDrive50i F15 2012-11-00 449
BMW X5 M50d F15 2012-11-00 381
BMW X5 xDrive30d F15 2012-11-00 258
BMW X5 xDrive35i F15 2013-01-00 306
BMW X5 sDrive 25 d F15 2013-01-00 218
BMW X5 xDrive25d F15 2013-01-00 218
BMW X5 xDrive40d F15 2013-12-00 313
BMW X5 xDrive35i F15 2013-01-00 326

Models:
X5 F15, F85 M 2014/12-2016/12 4395 ccm, 423 KW, 575 PS
X5 F15, F85 M50d 2013/07-2016/12 2993 ccm, 280 KW, 381 PS
X5 F15, F85 sDrive 25 d 2013/11-2016/12 1995 ccm, 155 KW, 211 PS
X5 F15, F85 sDrive 25 d 2013/11-2016/12 1995 ccm, 160 KW, 218 PS
X5 F15, F85 sDrive 25 d 2015/07-2016/12 1995 ccm, 170 KW, 231 PS
X5 F15, F85 xDrive25d 2013/11-2016/12 1995 ccm, 155 KW, 211 PS
X5 F15, F85 xDrive25d 2013/11-2016/12 1995 ccm, 160 KW, 218 PS
X5 F15, F85 xDrive25d 2015/06-2016/12 2993 ccm, 160 KW, 218 PS
X5 F15, F85 xDrive25d 2015/07-2016/12 1995 ccm, 170 KW, 231 PS
X5 F15, F85 xDrive30d 2013/07-2016/12 2993 ccm, 190 KW, 258 PS
X5 F15, F85 xDrive30d 2013/11-2016/12 2993 ccm, 204 KW, 277 PS
X5 F15, F85 xDrive30d 2015/04-2016/12 2993 ccm, 183 KW, 249 PS
X5 F15, F85 xDrive35i 2013/11-2016/12 2979 ccm, 225 KW, 306 PS
X5 F15, F85 xDrive35i 2013/11-2016/12 2979 ccm, 240 KW, 326 PS
X5 F15, F85 xDrive40e 2015/09-2016/12 1997 ccm, 155 KW, 211 PS
X5 F15, F85 xDrive40e 2015/09-2016/12 1997 ccm, 180 KW, 245 PS
X5 F15, F85 xDrive40e 2015/09-2016/12 1997 ccm, 205 KW, 279 PS
X5 F15, F85 xDrive40e 2015/09-2016/12 1997 ccm, 230 KW, 313 PS
X5 F15, F85 xDrive50i 2013/07-2016/12 4395 ccm, 330 KW, 449 PS
X6 F16 M50d 2014/08-2016/12 2993 ccm, 280 KW, 381 PS
X6 F16 xDrive30d 2014/08-2016/12 2993 ccm, 155 KW, 211 PS
X6 F16 xDrive30d 2014/08-2016/12 2993 ccm, 190 KW, 258 PS
X6 F16 xDrive50i 2014/08-2016/12 4395 ccm, 330 KW, 450 PS
X6 F16, F86 xDrive35i 2014/12-2016/12 2979 ccm, 225 KW, 306 PS
X6 F16, F86 xDrive40d 2014/12-2016/12 2993 ccm, 230 KW, 313 PS

Air Suspension Compressor
BMW X5 F15, F85 2013-2018 SUV
BMW X6 F16, F86 2014-2019 SUV
BMW X5 2018 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 25d SUV 2993ccm 218HP 160KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 211HP 155KW (Hybrid)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 245HP 180KW (Hybrid)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 279HP 205KW (Hybrid)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 313HP 230KW (Hybrid)
BMW X5 2018 F15, F85 [2013-2018] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X5 2017 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 25d SUV 2993ccm 218HP 160KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 211HP 155KW (Hybrid)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 245HP 180KW (Hybrid)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 279HP 205KW (Hybrid)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 313HP 230KW (Hybrid)
BMW X5 2017 F15, F85 [2013-2018] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X5 2016 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 25d SUV 2993ccm 218HP 160KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 211HP 155KW (Hybrid)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 245HP 180KW (Hybrid)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 279HP 205KW (Hybrid)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 313HP 230KW (Hybrid)
BMW X5 2016 F15, F85 [2013-2018] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X5 2015 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 211HP 155KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 218HP 160KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 211HP 155KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 218HP 160KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 231HP 170KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 25d SUV 2993ccm 218HP 160KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 211HP 155KW (Hybrid)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 245HP 180KW (Hybrid)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 279HP 205KW (Hybrid)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 40e SUV 1997ccm 313HP 230KW (Hybrid)
BMW X5 2015 F15, F85 [2013-2018] SUV xDrive 50iSUV 4395ccm 449HP 330KW (Petrol)
BMW X5 2014 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 211HP 155KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 218HP 160KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 211HP 155KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 218HP 160KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 25d SUV 2993ccm 218HP 160KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X5 2014 F15, F85 [2013-2018] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X5 2013 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 211HP 155KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV sDrive 25d SUV 1995ccm 218HP 160KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 211HP 155KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 25d SUV 1995ccm 218HP 160KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X5 2013 F15, F85 [2013-2018] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X6 2019 F16, F86 [2014-2019] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X6 2019 F16 [2014-2019] SUV xDrive 30d SUV 2993ccm 211HP 155KW (Diesel)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X6 2018 F16, F86 [2014-2019] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X6 2018 F16 [2014-2019] SUV xDrive 30d SUV 2993ccm 211HP 155KW (Diesel)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X6 2017 F16, F86 [2014-2019] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X6 2017 F16 [2014-2019] SUV xDrive 30d SUV 2993ccm 211HP 155KW (Diesel)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X6 2016 F16, F86 [2014-2019] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X6 2016 F16 [2014-2019] SUV xDrive 30d SUV 2993ccm 211HP 155KW (Diesel)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 249HP 183KW (Diesel)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 258HP 190KW (Diesel)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 30d SUV 2993ccm 277HP 204KW (Diesel)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 306HP 225KW (Petrol)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 35i SUV 2979ccm 326HP 240KW (Petrol)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 40d SUV 2993ccm 313HP 230KW (Diesel)
BMW X6 2015 F16, F86 [2014-2019] SUV xDrive 50i SUV 4395ccm 449HP 330KW (Petrol)
BMW X6 2015 F16 [2014-2019] SUV xDrive 30d SUV 2993ccm 211HP 155KW (Diesel)

Reference OEM Number:
Air Spring Bags:
37126795013
37126795014
Air Suspension Compressor:
37206875177
37206850555
37206868998

Package Includes :
2 x Rear Air Spring Bags ( fit rear right & left )
1 x Air Suspension Compressor
Happy bidding and please check our other listings!

We offer FREE standard New Zealand wide shipping on all orders!

  • We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
  • Orders are processed and delivered Monday-Friday (excluding public holidays)