Sidebar

TOPRAN Sensor, Eccentric Shaft Variable Valve Lift For BMW E81 E87 E90 E91 E46 E83 E84 E85 BMW 11377506503

: In stock

In stock with the supplier.

Pre-order now. Please allow 1-2 weeks for delivery.    

Regular price $329.00 NZD

TOPRAN Sensor, Eccentric Shaft (variable valve lift) For BMW E81 E87 E90 E91 E46 E83 E84 E85 BMW 11377506503 Reference Numbers:OE Numbers: BMW...


QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
files/IMG_0840_copy_09d20018-bf2a-4d66-9c62-1b3ea5f3ec5a.gif

TOPRAN Sensor, Eccentric Shaft (variable valve lift) For BMW E81 E87 E90 E91 E46 E83 E84 E85 BMW 11377506503

Reference Numbers:
OE Numbers:

BMW 11377506503 1137 7 506 503

BMW 11377513783 1137 7 513 783 

BMW 11377527016  1137 7 527 016

Fit Vehicles

Body Model Produced KW HP CCM
BMW 1 Convertible (E88) 118 i 2008-09 - 2013-12 100 136 1995
BMW 1 (E87) 120 i 2006-09 - 2011-06 125 170 1995
Saloon BMW 3 (E90) 318i 2004-08 - 2007-08 95 129 1995
BMW 1 (E87) 120 i 2003-11 - 2011-06 115 156 1995
Estate BMW 3 Touring (E46) 318 i 2001-09 - 2005-02 105 143 1995
Hatchback BMW 3 Compact (E46) 318 ti 2001-03 - 2004-12 105 143 1995
Saloon BMW 3 (E90) 320i 2006-09 - 2011-12 115 156 1995
Estate BMW 3 Touring (E91) 320i 2005-09 - 2012-06 110 150 1995
Crossover BMW X3 (E83) 2.0 i 2005-07 - 2008-08 110 150 1995
Cabriolet BMW 3 Convertible (E46) 318 Ci 2001-09 - 2007-12 105 143 1995
Hatchback BMW 1 (E81, E87) 120i 2006-09 - 2011-10 115 156 1995
Hatchback BMW 1 (E81, E87) 120i 2006-09 - 2011-12 120 163 1995
Saloon BMW 3 (E90) 318i 2007-02 - 2011-10 105 143 1995
Coupe BMW 3 Coupe (E92) 320i 2006-11 - 2007-06 110 150 1995
Coupe BMW Z4 (E85) 2.0 i 2005-03 - 2009-02 110 150 1995
Crossover BMW X1 (E84) sDrive18i 2010-01 - 2015-06 110 150 1995
Estate BMW 3 Touring (E46) 316 i 2002-03 - 2005-02 85 115 1796
Coupe BMW 1 Coupe (E82) 120i 2007-10 - 2013-10 125 170 1995
Cabriolet BMW 3 Convertible (E46) 318 Ci 2005-02 - 2007-12 110 150 1995
BMW 1 (E87) 118 i 2006-09 - 2011-06 105 143 1995
BMW 1 (E87) 120 i 2003-11 - 2011-06 110 150 1995
BMW 1 Coupe (E82) 120 i 2009-09 - 2013-10 115 156 1995
BMW 3 (E90) 318 i 2007-03 - 2011-10 100 136 1995
Hatchback BMW 1 (E81, E87) 120i 2006-09 - 2011-12 125 170 1995
BMW 5 (E60) 520 i 2006-04 - 2009-12 115 156 1995
1 (E81) 118 i 2006-09 - 2011-12 100 136 1995
1 (E87) 118 i 2006-10 - 2011-06 100 136 1995
Coupe BMW 3 Coupe (E46) 318 Ci 2000-12 - 2006-05 105 143 1995
Saloon BMW 3 (E46) 318 i 2001-09 - 2005-02 105 143 1995
Estate BMW 3 Touring (E91) 318i 2007-09 - 2012-03 100 136 1995
Coupe BMW 3 Coupe (E46) 318 Ci 2005-03 - 2006-07 110 150 1995
Estate BMW 3 Touring (E91) 318i 2006-01 - 2007-08 95 129 1995
Saloon BMW 3 (E90) 320i 2004-06 - 2007-03 110 150 1995
Saloon BMW 3 (E90) 320i 2007-03 - 2011-12 125 170 1995
BMW 1 (E87) 120 i 2006-09 - 2011-06 120 163 1995
Hatchback BMW 1 (E81, E87) 118i 2006-09 - 2011-12 105 143 1995
BMW 1 (E87) 118 i 2004-07 - 2007-02 95 129 1995
BMW 1 Convertible (E88) 120 i 2008-03 - 2013-12 115 156 1995
Hatchback BMW 3 Compact (E46) 316 ti 2001-06 - 2005-02 85 115 1796
Saloon BMW 3 (E46) 316 i 2002-02 - 2005-02 85 115 1796

Reference Numbers:
OE Numbers:
BMW 1137 7 506 503 1137 7 513 783 1137 7 527 016
Cross-Reference Numbers:
BMW 1137 7 506 503 1137 7 513 783 1137 7 527 016
CONTINENTAL/VDO S119564001Z
CSV electronic parts CSR3107 
FISPA 83.3107
INTERMOTOR 17258
METZGER 0903261
MOTAQUIP LVEP162
SIDAT 83.3107
VEMO V20-72-5269
WE PARTS 410570673
WILMINK GROUP WG1032854 WG1268325
Happy bidding and please check our other listings!

We offer FREE standard New Zealand wide shipping on all orders!

  • We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
  • Orders are processed and delivered Monday-Friday (excluding public holidays)