CATEGORIES
Customer Services
-
FREE DELIVERY
ACROSS NEW ZEALAND
-
Support
MONDAY-FRIDAY
-
Fast Shipping
1-3 DAYS
-
payment method
SECURE PAYMENT
BERU Z332 BMW MINI Spark Plug 12 12 0 034 098, 12 12 2 293 697 12120034098 PEUGEOT CITROËN
: In stock
Regular price
$35.00 NZD
Ships between -


Z332 - Spark Plug
Specifications:
Tightening torque to | 25 Nm |
Thread Length | 26.5 mm |
Tightening torque from | 20 Nm |
Electrode Gap | 0.7 mm |
Spark Plug | 1 - Earthed Electrode |
Technical Information Number | 12 ZR-6 SPP2-1 |
Spark Plug | with gasket seat |
Thread Size | M12x1,25 |
Spanner Size | 14 mm Bi-Hex |
Connector type | SAE |
Reference Numbers:
Brand | OE Numbers |
BMW | 12 12 0 034 098, 12 12 2 293 697 |
CITROËN | 5960 92, 5960 E2, 5960 H9 |
CITROËN/ PEUGEOT | 5960 L0 |
MINI | 12 12 2 293 697 |
Brand | Cross-Reference Numbers |
BMW | 12 12 0 034 098, 12 12 2 293 697 |
BOSCH | 0 242 145 537 |
CHAMPION | OE205 |
CITROËN | 5960 92, 5960 E2, 5960 H9, 5960 L0 |
DENSO | VXUH22I |
MINI | 12 12 2 293 697 |
NGK | 5843, 90223, PLZKBR7AG, PLZKBR7B8DG |
Body Model Produced KW HP CCM
BMW 1 (F21) 116 i 2011-12 - ... 100 136 1598
BMW 1 (F21) 114 i 2011-12 - ... 75 102 1598
BMW 1 (F20) 116i 2010-12 - ... 100 136 1598
BMW 1 (F20) 114 i 2011-11 - ... 75 102 1598
BMW 1 (F21) 118 i 2012-07 - ... 125 170 1598
BMW 1 (F20) 118i 2010-11 - ... 125 170 1598
BMW 3 Series 2012 - 2016
BMW 3 (F30, F35, F80) 316 i 2012-10 - 2016-08 100 136 1598
BMW 3 Touring (F31) 316 i 2012-03 - 2016-08 100 136 1598
MINI
2006 - 2016
Body Model Produced KW HP CCM
MINI MINI CLUBMAN (R55) Cooper S 2010-03 - 2014-06 135 184 1598
MINI MINI Coupe (R58) Cooper S 2010-12 - 2015-04 147 200 1598
MINI MINI COUNTRYMAN (R60) Cooper S 2010-01 - 2016-10 135 184 1598
MINI MINI CLUBMAN (R55) Cooper S 2007-10 - 2010-02 120 163 1598
MINI MINI Coupe (R58) Cooper S 2010-12 - 2015-04 135 184 1598
MINI MINI Roadster (R59) Cooper S 2011-01 - 2015-04 147 200 1598
MINI MINI COUNTRYMAN (R60) Cooper S 2010-01 - 2016-10 147 200 1598
MINI MINI CLUBMAN (R55) Cooper S 2007-10 - 2010-02 128 174 1598
MINI MINI (R56) Cooper S 2012-01 - 2013-11 147 200 1598
MINI MINI Roadster (R59) Cooper S 2011-01 - 2015-04 120 163 1598
MINI MINI Convertible (R57) Cooper S 2007-11 - 2010-07 128 174 1598
MINI MINI (R56) Cooper S 2010-03 - 2013-11 120 163 1598
MINI MINI (R56) Cooper S 2006-10 - 2010-02 128 174 1598
MINI MINI Convertible (R57) Cooper S 2009-06 - 2015-06 147 200 1598
MINI MINI (R56) Cooper S 2010-03 - 2013-11 135 184 1598
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 2010-01 - 2016-10 120 163 1598
MINI MINI Coupe (R58) Cooper S 2010-12 - 2015-04 120 163 1598
MINI MINI PACEMAN (R61) Cooper S ALL4 2012-03 - 2016-09 135 184 1598
MINI MINI PACEMAN (R61) Cooper S 2012-04 - 2016-09 135 184 1598
MINI MINI Roadster (R59) Cooper S 2011-01 - 2015-04 135 184 1598
MINI MINI Convertible (R57) Cooper S 2009-06 - 2015-06 135 184 1598
MINI MINI CLUBMAN (R55) Cooper S 2010-03 - 2014-06 147 200 1598
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 2010-01 - 2016-10 135 184 1598
BERU by DRiV Z332 - Spark Plug
Z332 - Spark Plug
Z332 - Spark Plug
Z332 - Spark Plug
Specifications
Electrode Gap 0.7 mm
Connector type SAE
Thread Size M12x1,25
Spanner Size 14 mm Bi-Hex
Spark Plug 1 - Earthed Electrode
Spark Plug with gasket seat
Thread Length 26.5 mm
Technical Information Number 12 ZR-6 SPP2-1
Tightening torque from 20 Nm
Tightening torque to 25 Nm
Trade Numbers 0 002 240 911, 12 ZR-6 SPP2-1
Weight 0.045 Kg
€8.21
Price Includes VAT 0%
Dispatch on next business day
Check shipping rates
Easy returns
Want it dispatched 19 March? Order it in 3 days .
References
Vehicles
Alternatives
Shipping rates
Shipping to :
DHL Express
Estimated delivery : 21 March
€26.25
Reference Numbers
OE Numbers
BMW
12 12 0 034 098 12 12 2 293 697
CITROËN
5960 92 5960 E2 5960 H9
CITROËN/PEUGEOT
5960 L0
MINI
12 12 2 293 697
Cross-Reference Numbers
BMW
12 12 0 034 098 12 12 2 293 697
BOSCH
0 242 145 537
CHAMPION
OE205
CITROËN
5960 92 5960 E2 5960 H9
CITROËN/PEUGEOT
5960 L0
DENSO
VXUH22I
MINI
12 12 2 293 697
NGK
5843 90223 PLZKBR7AG PLZKBR7B8DG
Fit Vehicles
BMW
8 vehicles
1
2010 - ...
Body Model Produced KW HP CCM
BMW 1 (F21) 116 i 2011-12 - ... 100 136 1598
BMW 1 (F21) 114 i 2011-12 - ... 75 102 1598
BMW 1 (F20) 116i 2010-12 - ... 100 136 1598
BMW 1 (F20) 114 i 2011-11 - ... 75 102 1598
BMW 1 (F21) 118 i 2012-07 - ... 125 170 1598
BMW 1 (F20) 118i 2010-11 - ... 125 170 1598
3
2012 - 2016
Body Model Produced KW HP CCM
BMW 3 (F30, F35, F80) 316 i 2012-10 - 2016-08 100 136 1598
BMW 3 Touring (F31) 316 i 2012-03 - 2016-08 100 136 1598
CITROËN
42 vehicles
BERLINGO
2009 - ...
C3
2009 - ...
C4
2008 - ...
C5
2009 - ...
DS3
2010 - 2015
DS4
2011 - 2015
DS5
2011 - 2015
MINI
PEUGEOT
2008
2013 - ...
207
2006 - ...
Body Model Produced KW HP CCM
PEUGE 207 (WA_, WC_) 1.6 16V Turbo 2009-10 - ... 115 156 1598
PEUGE 207 (WA_, WC_) 1.6 16V RC 2007-02 - ... 128 174 1598
PEUGE 207 CC (WD_) 1.6 16V Turbo 2007-02 - ... 110 150 1598
PEUGE 207 SW (WK_) 1.4 16V 2007-06 - ... 70 95 1397
PEUGE 207 CC (WD_) 1.6 16V Turbo 2009-10 - ... 115 156 1598
PEUGE 207 SW (WK_) 1.6 16V RC 2007-02 - ... 128 174 1598
PEUGE 207 (WA_, WC_) 1.6 16V VTi 2007-02 - ... 88 120 1598
PEUGE 207 (WA_, WC_) 1.6 16V Turbo 2006-02 - ... 110 150 1598
208
2012 - ...
Body Model Produced KW HP CCM
PEUGE 208 1.6 2012-03 - ... 115 156 1598
PEUGE 208 1.6 2012-03 - ... 88 120 1598
3008
2009 - ...
Body Model Produced KW HP CCM
PEUGE 3008 1.6 THP 2009-06 - ... 115 156 1598
PEUGE 3008 1.6 THP 2009-06 - ... 110 150 1598
PEUGE 3008 1.6 VTi 2009-06 - ... 88 120 1598
308
2007 - ...
5008
2009 - ...
508
2010 - ...
PARTNER
2010 - ...
RCZ
2010 - ...
CITROËN
BERLINGO
2009 - ...
C3
2009 - ...
Body Model Produced KW HP CCM
CITRO C3 II 1.6 VTi 120 2009-11 - ... 88 120 1598
CITRO C3 Picasso 1.6 VTi 120 2009-02 - ... 88 120 1598
C4
2008 - ...
C5
2009 - ...
DS3
2010 - 2015
DS4
2011 - 2015
Body Model Produced KW HP CCM
CITRO DS4 1.6 THP 155 2011-04 - 2015-07 115 156 1598
CITRO DS4 1.6 VTi 120 2011-04 - 2015-07 88 120 1598
CITRO DS4 1.6 THP 160 2012-04 - 2015-07 120 163 1598
DS5
2011 - 2015
Body Model Produced KW HP CCM
CITRO DS5 1.6 THP 155 2011-11 - 2015-07 115 156
Happy bidding and please check our other listings!
We offer FREE standard New Zealand wide shipping on all orders!
- We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
Orders are processed and delivered Monday-Friday (excluding public holidays)